This page lists all 60 of the past broadcasts for the channel twitch.tv/SUMMIT1G.
Total video views: 33,326,547.
Total games played: 7.
Total broadcast hours: 620 (25 days).
Average length of broadcast: 10h 20m 29s.
Download the raw data from this page as JSON.
Date | Day | Time (UTC) | Game | Title | Runtime | Views |
---|---|---|---|---|---|---|
2021-01-16 | Saturday | 23: 12 | Escape From Tarkov | EFT. Bolt Action runs today. [ @summit1g ] | 06:47:15 | 752 |
2021-01-15 | Friday | 22: 19 | Escape From Tarkov | EFT. Bolt Action runs today. [ @summit1g ] | 16:14:34 | 948242 |
2021-01-14 | Thursday | 22: 05 | Escape From Tarkov | eft chillin. [ @summit1g ] | 13:06:58 | 612132 |
2021-01-13 | Wednesday | 21: 46 | Escape From Tarkov | eft chillin. [ @summit1g ] | 11:52:34 | 663269 |
2021-01-12 | Tuesday | 23: 16 | Escape From Tarkov | eft chillin. [ @summit1g ] | 12:52:21 | 681234 |
2021-01-11 | Monday | 23: 01 | Escape From Tarkov | eft chillin. [ @summit1g ] | 11:39:00 | 612369 |
2021-01-10 | Sunday | 21: 07 | Escape From Tarkov | lets see if today is any different. [ @summit1g ] | 09:30:57 | 477761 |
2021-01-09 | Saturday | 23: 12 | Escape From Tarkov | lets see if today is any different. [ @summit1g ] | 09:09:22 | 498081 |
2021-01-09 | Saturday | 05: 36 | Escape From Tarkov | EFT. Back. Sorry about the 3 days off. [ @summit1g ] | 00:48:41 | 59211 |
2021-01-08 | Friday | 23: 15 | Escape From Tarkov | EFT. Back. Sorry about the 3 days off. [ @summit1g ] | 06:19:50 | 354056 |
2021-01-04 | Monday | 22: 22 | Escape From Tarkov | my first good day yesterday. lets not mess it up today. [ @s | 13:20:56 | 851540 |
2021-01-03 | Sunday | 22: 45 | Escape From Tarkov | getting owned. [ @summit1g ] | 11:29:25 | 692798 |
2021-01-02 | Saturday | 22: 01 | Escape From Tarkov | IM A QUESTER NOW. [ @summit1g ] | 14:04:32 | 1021101 |
2021-01-01 | Friday | 21: 34 | Escape From Tarkov | IM A QUESTER NOW. [ @summit1g ] | 15:49:51 | 842227 |
2021-01-01 | Friday | 21: 16 | Escape From Tarkov | IM A QUESTER NOW. [ @summit1g ] | 00:09:08 | 11193 |
2020-12-31 | Thursday | 20: 39 | Escape From Tarkov | IM A QUESTER NOW. [ @summit1g ] | 09:29:30 | 659142 |
2020-12-30 | Wednesday | 23: 54 | Escape From Tarkov | IM A QUESTER NOW. [ @summit1g ] | 11:18:33 | 530244 |
2020-12-29 | Tuesday | 23: 39 | Escape From Tarkov | IM A QUESTER NOW. [ @summit1g ] | 12:53:29 | 970874 |
2020-12-28 | Monday | 22: 21 | Escape From Tarkov | IM A QUESTER NOW [ @summit1g ] | 17:50:52 | 1073235 |
2020-12-27 | Sunday | 21: 58 | Escape From Tarkov | EFT continuing to suck [ @summit1g ] | 12:01:05 | 758397 |
2020-12-27 | Sunday | 00: 37 | Escape From Tarkov | EFT WIPE DAY!!!! [ @summit1g ] | 11:31:06 | 639158 |
2020-12-23 | Wednesday | 22: 23 | Escape From Tarkov | EFT WIPE TOMORROW?! [ @summit1g ] | 11:29:20 | 2751690 |
2020-12-22 | Tuesday | 23: 05 | Escape From Tarkov | eft chillin [ @summit1g ] | 12:45:16 | 695801 |
2020-12-22 | Tuesday | 23: 03 | Escape From Tarkov | eft chillin [ @summit1g ] | 00:00:23 | 5950 |
2020-12-22 | Tuesday | 23: 00 | Escape From Tarkov | eft chillin [ @summit1g ] | 00:00:37 | 17362 |
2020-12-22 | Tuesday | 22: 07 | Escape From Tarkov | eft chillin [ @summit1g ] | 00:50:27 | 73166 |
2020-12-21 | Monday | 22: 53 | Escape From Tarkov | eft chillin [ @summit1g ] | 11:26:58 | 628184 |
2020-12-21 | Monday | 03: 38 | Aim Gods | AIM GODS tournament [ @summit1g ] | 06:25:20 | 342649 |
2020-12-20 | Sunday | 23: 40 | Aim Gods | AIM GODS tournament [ @summit1g ] | 03:57:56 | 505213 |
2020-12-20 | Sunday | 22: 57 | Aim Gods | AIM GODS tournament [ @summit1g ] | 00:41:11 | 104241 |
2020-12-20 | Sunday | 01: 09 | Escape From Tarkov | eft not raging dont worry... [ @summit1g ] | 10:05:17 | 432331 |
2020-12-18 | Friday | 22: 51 | Escape From Tarkov | eft not raging dont worry... [ @summit1g ] | 12:21:27 | 620684 |
2020-12-17 | Thursday | 22: 22 | Escape From Tarkov | eft chillin. [ @summit1g ] | 12:25:44 | 537901 |
2020-12-16 | Wednesday | 23: 29 | Escape From Tarkov | losing my mind. [ @summit1g ] | 08:34:38 | 496918 |
2020-12-16 | Wednesday | 00: 22 | Escape From Tarkov | losing my mind. [ @summit1g ] | 10:28:15 | 467224 |
2020-12-14 | Monday | 22: 56 | Escape From Tarkov | making $$$. [ @summit1g ] | 11:12:15 | 493631 |
2020-12-12 | Saturday | 22: 38 | Escape From Tarkov | just trying not die a lot in a row. [ @summit1g ] | 13:41:56 | 626593 |
2020-12-11 | Friday | 23: 43 | Escape From Tarkov | MONEY TODAY FOR SURE. [ @summit1g ] | 12:01:24 | 543787 |
2020-12-10 | Thursday | 22: 54 | Escape From Tarkov | MONEY TODAY FOR SURE. [ @summit1g ] | 11:58:10 | 561431 |
2020-12-09 | Wednesday | 22: 56 | Escape From Tarkov | big gains today. [ @summit1g ] | 12:24:20 | 650877 |
2020-12-08 | Tuesday | 22: 42 | Escape From Tarkov | big gains today. [ @summit1g ] | 09:11:55 | 534428 |
2020-12-07 | Monday | 22: 46 | Escape From Tarkov | big gains today. [ @summit1g ] | 13:14:49 | 709828 |
2020-12-06 | Sunday | 22: 40 | Escape From Tarkov | eft slayin. [ @summit1g ] | 11:37:18 | 649975 |
2020-12-05 | Saturday | 22: 36 | Escape From Tarkov | escaping. tarkoving. [ @summit1g ] | 10:45:52 | 593904 |
2020-12-04 | Friday | 21: 54 | Escape From Tarkov | escaping. tarkoving. [ @summit1g ] | 12:49:15 | 647968 |
2020-12-03 | Thursday | 22: 48 | Escape From Tarkov | EFT. Gearing up. [ @summit1g ] | 10:33:20 | 507668 |
2020-12-02 | Wednesday | 22: 02 | Escape From Tarkov | oh boy. [ @summit1g ] | 11:58:21 | 623371 |
2020-12-01 | Tuesday | 21: 03 | Hunt: Showdown | hunting, definitely not being hunted. [ @summit1g ] | 10:08:27 | 351057 |
2020-11-30 | Monday | 20: 54 | Hunt: Showdown | hunting and hopefully not getting hunted [ @summit1g ] | 13:29:52 | 550868 |
2020-11-29 | Sunday | 21: 25 | Hunt: Showdown | Hunting. [ @summit1g ] | 11:17:34 | 552811 |
2020-11-28 | Saturday | 00: 18 | Hunt: Showdown | chill stream. [ @summit1g ] | 06:16:24 | 240635 |
2020-11-26 | Thursday | 21: 34 | Hunt: Showdown | thanksgiving half stream. [ @summit1g ] | 05:42:37 | 376689 |
2020-11-25 | Wednesday | 22: 40 | Just Chatting | chillin bored. [ @summit1g ] | 08:31:41 | 382197 |
2020-11-24 | Tuesday | 21: 56 | Just Chatting | bored. [ @summit1g ] | 09:10:48 | 386268 |
2020-11-23 | Monday | 20: 32 | Just Chatting | dunno what I'm thinking. [ @summit1g ] | 12:41:58 | 561785 |
2020-11-22 | Sunday | 21: 31 | Just Chatting | figuring out my day. [ @summit1g ] | 10:15:41 | 494745 |
2020-11-21 | Saturday | 21: 43 | Deus Ex: Mankind Divided | deus ex chillin. [ @summit1g ] | 10:55:24 | 438937 |
2020-11-20 | Friday | 21: 59 | PLAYERUNKNOWN'S BATTLEGROUNDS | pubg chillin. [ @summit1g ] | 09:16:31 | 414885 |
2020-11-19 | Thursday | 23: 52 | Dishonored | dishonored playthrough. [ @summit1g ] | 08:02:20 | 352783 |
2020-11-18 | Wednesday | 20: 58 | Dishonored | single player summit [ @summit1g ] | 09:18:39 | 443096 |
Page generated: 2021-01-17 06:00:21 UTC