This page lists all 51 of the past broadcasts for the channel twitch.tv/SHROUD.
Total video views: 76,780,594.
Total games played: 12.
Total broadcast hours: 575 (23 days).
Average length of broadcast: 11h 16m 17s.
Download the raw data from this page as JSON.
Date | Day | Time (UTC) | Game | Title | Runtime | Views |
---|---|---|---|---|---|---|
2021-01-16 | Saturday | 23: 01 | Just Chatting | GAME TIMEW!!! | Follow @shroud on socials | 00:58:18 | 25 |
2021-01-14 | Thursday | 20: 41 | Just Chatting | WOAH. | Follow @shroud on socials | 14:15:46 | 1945228 |
2021-01-12 | Tuesday | 18: 25 | World of Warcraft | Naxx! | Follow @shroud on socials | 11:18:32 | 1308314 |
2021-01-10 | Sunday | 16: 51 | Just Chatting | Hey THERE!! | Follow @shroud on socials | 18:52:41 | 3351878 |
2021-01-09 | Saturday | 19: 31 | Just Chatting | hey! :) | Follow @shroud on socials | 11:55:33 | 2289842 |
2021-01-07 | Thursday | 22: 52 | Rust | GET YOUR SHROUD HOODIE!!! | Follow @shroud on socials | 01:37:39 | 6180822 |
2021-01-04 | Monday | 15: 53 | Escape From Tarkov | Tarkov - Rust Operation Firework. | Follow @shroud on social | 10:26:28 | 2644592 |
2021-01-03 | Sunday | 13: 03 | Escape From Tarkov | ESCAPE FROM...> | Follow @shroud on socials | 11:18:58 | 1583749 |
2021-01-02 | Saturday | 00: 24 | Just Chatting | Escape from DROPS | Follow @shroud on socials | 20:25:53 | 3751269 |
2020-12-30 | Wednesday | 23: 52 | Escape From Tarkov | Escape from DROPS| Follow @shroud on socials | 14:22:28 | 1971723 |
2020-12-30 | Wednesday | 00: 45 | Rust | Tank FIGHT!! | Follow @shroud on socials | 08:59:57 | 1725166 |
2020-12-28 | Monday | 23: 03 | Rust | OTV Round2 | Follow @shroud on socials | 11:22:06 | 1787505 |
2020-12-27 | Sunday | 21: 33 | Escape From Tarkov | Trio @Klean @Sacriel | Follow @shroud on socials | 18:13:28 | 2394677 |
2020-12-26 | Saturday | 22: 04 | Just Chatting | RUST IN A HOUR | Follow @shroud on socials | 12:33:19 | 1532910 |
2020-12-25 | Friday | 23: 43 | Escape From Tarkov | YO! | Follow @shroud on socials | 08:34:14 | 969332 |
2020-12-24 | Thursday | 21: 46 | Just Chatting | Swapping PC's.. again..?.| Follow @shroud on socials | 11:42:23 | 1135940 |
2020-12-22 | Tuesday | 01: 44 | Cyberpunk 2077 | 2nd Character Playthrough. | Follow @shroud on socials | 07:08:37 | 629440 |
2020-12-21 | Monday | 00: 24 | Back 4 Blood | Last Day! Attempting nightmare! :O | Follow @shroud on socia | 07:20:31 | 730959 |
2020-12-19 | Saturday | 22: 34 | Just Chatting | GAME TIME!! | Follow @shroud on socials | 13:52:49 | 1329658 |
2020-12-18 | Friday | 19: 42 | Just Chatting | GAMES!!! | Follow @shroud on socials | 09:56:38 | 953753 |
2020-12-16 | Wednesday | 23: 15 | Just Chatting | hello there! | Follow @shroud on socials | 11:51:05 | 993638 |
2020-12-14 | Monday | 17: 48 | Just Chatting | good morning! | Follow @shroud on socials | 14:52:06 | 1518492 |
2020-12-12 | Saturday | 23: 37 | Just Chatting | YES!!! | Follow @shroud on socials | 10:47:33 | 944253 |
2020-12-11 | Friday | 19: 48 | Cyberpunk 2077 | Finishing up. (Very hard) | Follow @shroud on socials | 14:52:53 | 1737443 |
2020-12-10 | Thursday | 14: 38 | Cyberpunk 2077 | Cyberpunk Pt 2. (Very hard) | Follow @shroud on socials | 12:48:50 | 3093255 |
2020-12-09 | Wednesday | 10: 14 | Cyberpunk 2077 | Cyberpunk Early Launch! | Follow @shroud on socials | 19:27:50 | 7783577 |
2020-12-08 | Tuesday | 18: 07 | World of Warcraft | im tired. | Follow @shroud on socials | 06:38:25 | 446561 |
2020-12-07 | Monday | 22: 53 | Just Chatting | FINALLY DONE WITH WOW YES | Follow @shroud on socials | 11:43:50 | 704771 |
2020-12-07 | Monday | 02: 13 | World of Warcraft | SAPPHIRON PROG | Follow @shroud on socials | 10:05:25 | 661106 |
2020-12-05 | Saturday | 23: 12 | World of Warcraft | WE SUCK AT 4HORSE | Follow @shroud on socials | 09:38:30 | 722900 |
2020-12-04 | Friday | 21: 50 | World of Warcraft | Naxxramas pt2 | Follow @shroud on socials | 12:36:30 | 824132 |
2020-12-03 | Thursday | 17: 55 | DayZ | DayZ Namalsk Release! (New Map) | Follow @shroud on socials | 16:45:36 | 1256022 |
2020-12-02 | Wednesday | 22: 36 | Just Chatting | FREE DAY | Follow @shroud on socials | 10:08:00 | 632807 |
2020-11-30 | Monday | 21: 43 | Just Chatting | game sesh | Follow @shroud on socials | 10:31:45 | 1078651 |
2020-11-28 | Saturday | 22: 36 | Just Chatting | game sesh. | Follow @shroud on socials | 12:04:21 | 1053115 |
2020-11-27 | Friday | 22: 00 | Just Chatting | GRIND TIME| Follow @shroud on socials | 07:23:13 | 538386 |
2020-11-25 | Wednesday | 23: 34 | Just Chatting | BORING TITLE. | Follow @shroud on socials | 06:59:57 | 525507 |
2020-11-24 | Tuesday | 21: 01 | Escape From Tarkov | BINGO RIVALS! (1min delay) | Follow @shroud on socials | 11:36:33 | 1181163 |
2020-11-23 | Monday | 23: 12 | World of Warcraft | yo I can't get in.. | Follow @shroud on socials | 09:57:43 | 729827 |
2020-11-23 | Monday | 01: 39 | DayZ | Winter Chernarus!!! | Follow @shroud on socials | 10:24:16 | 864323 |
2020-11-21 | Saturday | 23: 03 | Just Chatting | happy saturday?| Follow @shroud on socials | 10:44:35 | 1123564 |
2020-11-19 | Thursday | 22: 13 | Just Chatting | SO MANY GAMES TO PLAY | Follow @shroud on socials | 08:38:42 | 969976 |
2020-11-18 | Wednesday | 19: 17 | Dungeons & Dragons | DND that we missed last SAT. | Follow @shroud on socials | 06:23:44 | 755290 |
2020-11-17 | Tuesday | 18: 05 | World of Warcraft | WoW on OFFDAY?? WOA | Follow @shroud on socials | 09:23:49 | 913146 |
2020-11-16 | Monday | 21: 31 | Just Chatting | CONSOLE GAMER | Follow @shroud on socials | 11:52:16 | 1226803 |
2020-11-15 | Sunday | 20: 37 | Just Chatting | GAMES! | Follow @shroud on socials | 07:14:55 | 1115715 |
2020-11-15 | Sunday | 01: 46 | Fall Guys: Ultimate Knockout | RIVALS FINALE! | Follow @shroud on socials | 04:12:00 | 561307 |
2020-11-14 | Saturday | 22: 07 | VALORANT | 1MIN DELAY (rivals in a hour| Follow @shroud on socials | 03:38:21 | 545680 |
2020-11-12 | Thursday | 17: 09 | Assassin's Creed Valhalla | AC Valhalla. | Follow @shroud on socials | 09:15:30 | 960993 |
2020-11-11 | Wednesday | 17: 55 | Assassin's Creed Valhalla | AC Valhalla Hardest EVERYTHING. | Follow @shroud on socials | 08:43:42 | 1307269 |
2020-11-09 | Monday | 19: 33 | Assassin's Creed: Valhalla | AC Valhalla | Follow @shroud on socials | 14:12:19 | 1794140 |
Page generated: 2021-01-17 00:00:19 UTC