This page lists all 46 of the past broadcasts for the channel twitch.tv/LOBOSJR.
Total video views: 1,173,295.
Total games played: 19.
Total broadcast hours: 292 (12 days).
Average length of broadcast: 6h 21m 30s.
Date | Day | Time (UTC) | Game | Title | Runtime | Views |
---|---|---|---|---|---|---|
2021-02-23 | Tuesday | 17: 57 | Dark Souls | fingering my g string | !guitar also playing dark souls | 03:37:14 | 14525 |
2021-02-22 | Monday | 16: 45 | Full Throttle | Full Throttle [Remastered] | Classic Adventure Game for !pod | 07:28:18 | 26054 |
2021-02-22 | Monday | 22: 04 | Just Chatting | Game change | ||
2021-02-22 | Monday | 22: 11 | Into the Breach | Game change | ||
2021-02-21 | Sunday | 16: 59 | The Legend of Dragoon | The Legend of Dragoon First Playthrough (Day 4?) | 07:26:34 | 24678 |
2021-02-20 | Saturday | 16: 49 | Dark Souls | Guitar Souls | DS3 Slow Run Later | 07:07:02 | 34408 |
2021-02-20 | Saturday | 20: 37 | Dark Souls III | Game change | ||
2021-02-19 | Friday | 21: 40 | Special Events | BlizzConline Co-Stream! | 01:21:02 | 7959 |
2021-02-15 | Monday | 16: 49 | Dark Souls | Guitar Souls in Anor Londo | Valheim After | 05:54:42 | 35365 |
2021-02-15 | Monday | 21: 05 | Valheim | Game change | ||
2021-02-13 | Saturday | 16: 50 | Dark Souls | Guitar Souls, then Valheim | 07:05:47 | 33709 |
2021-02-13 | Saturday | 20: 40 | Valheim | Game change | ||
2021-02-12 | Friday | 17: 46 | The Legend of Dragoon | The Legend of Dragoon | Day 3 No Tips! | 05:59:54 | 18338 |
2021-02-11 | Thursday | 16: 48 | Valheim | Extremely Comfy Viking Time | 07:47:30 | 28526 |
2021-02-10 | Wednesday | 16: 45 | Dark Souls | Guitar Souls day 2 | 07:00:32 | 37046 |
2021-02-09 | Tuesday | 15: 56 | Valheim | Valheim First Time | Guitar Souls Tomorrow | 08:51:44 | 35408 |
2021-02-08 | Monday | 16: 44 | Dark Souls | Playing Dark Souls w/ an Electric !Guitar | 07:01:44 | 50225 |
2021-02-06 | Saturday | 16: 51 | Bloodborne | Bloodborne: The Board Game | Chapter 3 Playthrough | 05:23:08 | 20782 |
2021-02-06 | Saturday | 16: 45 | Bloodborne | Bloodborne: The Board Game | Chapter 3 Playthrough | 00:04:50 | 532 |
2021-02-05 | Friday | 16: 48 | The Legend of Dragoon | The Legend of Dragoon First Playthrough [FFXIV Showcase @ 7: | 10:41:44 | 33172 |
2021-02-05 | Friday | 01: 22 | Special Events | Game change | ||
2021-02-03 | Wednesday | 16: 50 | Dark Souls | Dark Souls ReMaster Chief Edition | 06:45:10 | 35875 |
2021-02-01 | Monday | 16: 48 | Dragon Quest | Dragon Warrior Day 2 (THE Original JRPG) | 07:33:20 | 25490 |
2021-01-31 | Sunday | 16: 59 | Bloodborne | [Ch. 2] Bloodborne Board Game Solo Campaign | 04:59:46 | 21538 |
2021-01-31 | Sunday | 16: 55 | Bloodborne | [Ch. 2] Bloodborne Board Game Solo Campaign | 00:04:04 | 494 |
2021-01-30 | Saturday | 16: 46 | Bloodborne | Bloodborne Board Game Solo Campaign | 04:02:06 | 24348 |
2021-01-29 | Friday | 16: 49 | The Legend of Dragoon | The Legend of Dragoon (Blind Playthrough) | 07:02:57 | 26901 |
2021-01-28 | Thursday | 16: 49 | The Medium | The Medium! (new horror game) | 07:40:02 | 28127 |
2021-01-25 | Monday | 16: 48 | Dragon Quest | Dragon Warrior (NES) for !podcast | 07:05:18 | 23446 |
2021-01-24 | Sunday | 16: 51 | Diablo III | Diablo 3 Hardcore Ladder (Day 2) | 07:13:56 | 27048 |
2021-01-22 | Friday | 16: 46 | Chrono Trigger | Chrono Trigger Finale! | 04:27:58 | 15138 |
2021-01-20 | Wednesday | 17: 15 | Dark Souls | lobosSFX then DS3 Slow Run | 06:37:44 | 26107 |
2021-01-18 | Monday | 16: 48 | Genshin Impact | Genshin Impact returns :O | 05:39:37 | 20722 |
2021-01-17 | Sunday | 16: 52 | Diablo II | Diablo 2 Hell Zealadin/Trapsin | Uber today?? | 07:07:44 | 26527 |
2021-01-16 | Saturday | 16: 51 | Dark Souls III | DS3 Slow Run NG+3 Fresh Start (STR Build) | 07:06:18 | 33505 |
2021-01-15 | Friday | 16: 49 | Chrono Trigger | Chrono Trigger Day 4! | 06:23:03 | 16586 |
2021-01-14 | Thursday | 16: 56 | Dark Souls III | DS3 Slow Run...? | 05:20:42 | 25569 |
2021-01-13 | Wednesday | 17: 00 | Bloodborne | Bloodborne Arcane Run | 05:03:32 | 24753 |
2021-01-12 | Tuesday | 16: 49 | Dark Souls | DS1 Of Dust & Ash | then PS5 BLOODBORNE | 07:26:02 | 36933 |
2021-01-10 | Sunday | 16: 48 | Diablo II | Diablo 2 HELL! SoSnowy Outside! | 07:08:09 | 22319 |
2021-01-09 | Saturday | 16: 56 | Dark Souls | Prepare to Die Again: Of Dust & Ash Mod | 07:05:08 | 31034 |
2021-01-08 | Friday | 16: 48 | Chrono Trigger | Chrono Trigger continues! | 06:25:54 | 15164 |
2021-01-06 | Wednesday | 16: 52 | Cyberpunk 2077 | CYBERPUNK End Game? | 07:28:42 | 24003 |
2021-01-04 | Monday | 16: 49 | Max Payne | Max Payne for !podcast | 07:49:08 | 25274 |
2021-01-03 | Sunday | 16: 56 | Diablo II | Diablo 2 HELL | 07:13:30 | 20344 |
2021-01-02 | Saturday | 16: 52 | Fallout 3 | Fallout 3 "Everyone Gets A Fat Man" Mod | 06:40:56 | 30570 |
2021-01-01 | Friday | 16: 54 | Chrono Trigger | Happy 2021 | Chrono Trigger Day 2! | 06:52:26 | 25277 |
2020-12-31 | Thursday | 23: 36 | Dark Souls II | It Is New Year's Eve | 07:37:48 | 22671 |
2020-12-31 | Thursday | 16: 49 | Dark Souls | It Is New Year's Eve | lobosSFX then DS2 | 06:47:06 | 28831 |
2020-12-30 | Wednesday | 16: 48 | Dark Souls | DS1 Prepare To Die Again: Of Ash & Dust Mod | 07:07:32 | 30298 |
2020-12-29 | Tuesday | 16: 52 | Diablo II | Diablo 2sday | Hell Trap Assassin | 07:32:30 | 19031 |
2020-12-26 | Saturday | 16: 48 | Dark Souls | Prepare to Die Again - Of Ash & Blood MOD | 06:09:36 | 38645 |
Page generated: 2021-02-24 12:00:19 UTC