This page lists all 29 of the past broadcasts for the channel twitch.tv/FORSEN.
Total video views: 6,751,836.
Total games played: 2.
Total broadcast hours: 159 (6 days).
Average length of broadcast: 5h 28m 27s.
Download the raw data from this page as JSON.
Date | Day | Time (UTC) | Game | Title | Runtime | Views |
---|---|---|---|---|---|---|
2021-01-16 | Saturday | 17: 51 | Just Chatting | New strat = new record LULW | 06:08:37 | 1110 |
2021-01-15 | Friday | 17: 57 | Just Chatting | One days rest, lets put it to the test! Pepepains .oO(LULW) | 06:15:59 | 252718 |
2021-01-13 | Wednesday | 18: 06 | Just Chatting | Gamblers anonymous! | 06:00:48 | 228458 |
2021-01-12 | Tuesday | 17: 52 | Just Chatting | Destroying blond banged punk kids all day! | 06:20:02 | 261043 |
2021-01-11 | Monday | 17: 07 | Just Chatting | Winners never quit and quitters never win! | 06:55:45 | 299512 |
2021-01-10 | Sunday | 17: 58 | Just Chatting | Handsome man turns doubters into believers! [LIVE] | 05:51:12 | 233543 |
2021-01-09 | Saturday | 18: 20 | Just Chatting | New Forsen Bajs Language pack! | 06:01:40 | 217362 |
2021-01-08 | Friday | 17: 50 | Just Chatting | PogChamp in 2021 LULW | 06:10:07 | 235476 |
2021-01-07 | Thursday | 17: 50 | Just Chatting | Time to throw PogChamp away! Time to throw PogChamp away! Ti | 06:16:06 | 308641 |
2021-01-06 | Wednesday | 17: 58 | Just Chatting | Edge of tomorrow! | 06:05:58 | 233806 |
2021-01-05 | Tuesday | 17: 45 | Just Chatting | God gamer stops pretending [LIVE] | 06:26:22 | 261003 |
2021-01-04 | Monday | 18: 03 | Just Chatting | Doubting in 2021 LULW | 06:43:44 | 269496 |
2021-01-03 | Sunday | 18: 09 | Just Chatting | Taking back what is rightfully mine! | 05:56:56 | 267561 |
2021-01-02 | Saturday | 17: 58 | Just Chatting | 2020 memes in 2021 LULW | 06:17:14 | 285958 |
2021-01-01 | Friday | 17: 55 | Just Chatting | Happy International Pizza Day! | 06:49:43 | 366596 |
2020-12-31 | Thursday | 13: 35 | Just Chatting | Early and short pre-new years stream! | 05:21:51 | 296848 |
2020-12-30 | Wednesday | 18: 05 | Minecraft | Caffeine = new stream timezone LULW | 05:56:36 | 241986 |
2020-12-28 | Monday | 18: 03 | Just Chatting | Easing into it! | 06:31:00 | 444361 |
2020-12-27 | Sunday | 18: 11 | Just Chatting | We Back! Might have forgotten how to stream! | 05:43:28 | 568436 |
2020-11-25 | Wednesday | 15: 02 | Just Chatting | @forsen, Games and shit! | 05:55:18 | 232367 |
2020-11-24 | Tuesday | 15: 01 | Just Chatting | @forsen, Games and shit! | 06:05:04 | 175492 |
2020-11-23 | Monday | 15: 05 | Just Chatting | @forsen, Games and shit! | 06:06:54 | 191427 |
2020-11-22 | Sunday | 15: 57 | Just Chatting | @forsen, Games and shit! | 05:05:02 | 192567 |
2020-11-22 | Sunday | 15: 32 | Just Chatting | @forsen, Games and shit! | 00:02:06 | 9495 |
2020-11-22 | Sunday | 15: 21 | Just Chatting | @forsen, Games and shit! | 00:01:18 | 9936 |
2020-11-22 | Sunday | 15: 15 | Just Chatting | @forsen, Games and shit! | 00:00:24 | 9279 |
2020-11-21 | Saturday | 14: 59 | Just Chatting | @forsen, Games and shit! | 05:40:48 | 200820 |
2020-11-19 | Thursday | 15: 02 | Just Chatting | @forsen, Games and shit! | 05:58:08 | 236250 |
2020-11-18 | Wednesday | 14: 58 | Just Chatting | @forsen, Games and shit! | 05:57:08 | 220289 |
Page generated: 2021-01-17 00:00:12 UTC